Kraken Botnet
| Notification Date: | April 11, 2008 |
| Notification Version: | 1.0 |
| Name: | Kraken Botnet |
| Public disclosure/ In the wild date: |
late 2007, possibly late 2006 |
| Aliases: | Orderdor (Microsoft & BitDefender), Spakrab (Symantec), and possibly Bobax |
| Risk: | Low |
| Distribution: | Low |
| CME: | none |
| Description: | Kraken is a botnet that may be a not-so-distant relative of the Bobax botnet. The malware used by this botnet appears to share code or be a variant of previous malware. Although some samples may evade antivirus technologies, the majority of samples are detected with behavior-based detection. The main purpose of the Kraken bot appears to be spam relay. Recent unverified reports have claimed that the Kraken botnet has infiltrated 10% of Fortune 500 companies. Although X-Force has not verified this information, we have analyzed Kraken samples and would like to advise our customers that the antivirus technologies in our host and network products have detected all of the samples we have collected as of 4/11/2008 9 AM EST. In addition to antivirus coverage, Proventia ADS has specific botnet detection capabilities for Kraken. |
| Research Credits: | Detailed description provided by Jose Nazario at Arbor Networks |
ISS Coverage |
||||||||
|
||||||||
|
||||||||
|
||||||||
Detailed Description |
||||||||
|
||||||||
References |
||||||||
|
||||||||
Revision History |
||||||||
|
||||||||
|
|
||||||||
