Content Updates 24.53 and 24.54 are for 7.0 Network Sensors, Proventia A Series Appliances, and Proventia Network IPS (G/GX Series Appliances). They contain 18 new event(s) and 13 new blocking response(s).
Checks:
| Risk | VulnID | Check Name | Category |
| Medium | 18984 | RMP_Location_Path_Traversal | Pre-attack Probe |
| High | 19251 | BrightStor_Discovery_TCP_Overflow | Unauthorized Access Attempt |
| High | 19320 | BrightStor_Discovery_TCP_Message_Overflow | Unauthorized Access Attempt |
| High | 19320 | BrightStor_Discovery_UDP_Message_Overflow | Unauthorized Access Attempt |
| Medium | 19812 | RMP_Filename_Path_Traversal | Unauthorized Access Attempt |
| High | 29915 | HTTP_IE_WMI_Object_Broker | Unauthorized Access Attempt |
| Low | 29961 | HTTP_iManager_POST_DOS | Denial of Service |
| High | 30316 | HTTP_Winzip_FileView_Code_Exec | Unauthorized Access Attempt |
| Medium | 30376 | HTTP_POST_JBoss_Traversal | Unauthorized Access Attempt |
| High | 30586 | HTML_WindowsMedia_Overflow | Unauthorized Access Attempt |
| High | 30594 | WindowsMedia_ASF_Overflow | Unauthorized Access Attempt |
| High | 30600 | HTTP_IE_Script_Error_Code_Execution | Unauthorized Access Attempt |
| High | 30601 | HTTP_IE_DHTML_Script_Code_Execution | Unauthorized Access Attempt |
| Medium | 30602 | HTTP_IE_Content_Filename_Extension_Clip | Unauthorized Access Attempt |
| High | 30605 | SNMP_BulkRqst_Heap_Overflow | Unauthorized Access Attempt |
| High | 30791 | BrightStor_Discovery_UDP_Query_Overflow | Unauthorized Access Attempt |
| High | 30791 | BrightStor_Discovery_TCP_Query_Overflow | Unauthorized Access Attempt |
| High | 30806 | CompoundFile_Word_Repair_Overflow | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
