This Content Update contains 17 new events to address vulnerabilities in Microsoft products, the SIP protocol, and JavaScript. Also in this XPU are 0 new blocking response and 14 security content updates.
Checks:
| Risk | VulnID | Check Name | Category |
| Low | 16252 | Skype_Detected | Protocol Signature |
| Low | 26726 | SIP_Request_Invalid_Characters | Suspicious Activity |
| Low | 26726 | SIP_Invalid_To | Suspicious Activity |
| Low | 26732 | SIP_Message_Termination_Incorrect | Suspicious Activity |
| Low | 26733 | SIP_Response_Invalid_Characters | Suspicious Activity |
| Low | 26733 | SIP_Invalid_Auth_Response | Suspicious Activity |
| High | 27738 | PKG_EPO_Directory_Traversal | Unauthorized Access Attempt |
| Medium | 27958 | HTTP_Tunnel_Not_TLS_or_SSL | Suspicious Activity |
| Low | 28422 | HTTP_MySpace_Login | Suspicious Activity |
| Low | 28506 | HTTP_Tunnel_Detected | Suspicious Activity |
| Low | 28508 | HTTP_eBuddy_Login | Suspicious Activity |
| High | 28643 | PGM_Detected | Unauthorized Access Attempt |
| High | 28648 | CompoundFile_Publisher_String_BO | Unauthorized Access Attempt |
| Medium | 28653 | ICMP_Phishing_Trojan | Suspicious Activity |
| Low | 28697 | SIP_Unknown_Via_Parameter | Suspicious Activity |
| Low | 28698 | SIP_Long_Via_Host | Suspicious Activity |
| High | 28775 | CompoundFile_Word_Malformed_Table_String | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
