This Content Update XPU (X-Press Update™), featuring Virtual Patch™ technology, contains 12 new events, for vulnerabilities in Microsoft's Windows operating system listed in MS Bulletin MS05-053 and a vulnerability in Kaspersky anti-virus, Mozilla and Oracle. Also in this XPU are 13 security content updates and 10 new blocking responses.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 22207 | HTTP_Mozilla_Domain_Name_Overflow | Unauthorized Access Attempt |
| High | 22478 | LNK_FaceName_Overflow | Unauthorized Access Attempt |
| High | 22497 | Cabinet_Kaspersky_AV_BO | Unauthorized Access Attempt |
| High | 22566 | ICMP_Komahayown_Detected | Unauthorized Access Attempt |
| High | 22769 | HTTP_Hydra_BruteForce | Suspicious Activity |
| High | 22819 | HTTP_Oracle2_BO | Unauthorized Access Attempt |
| High | 22876 | Image_EMF_Points_Write_Overflow | Unauthorized Access Attempt |
| High | 22877 | Image_WMF_RecordSize_Overflow | Unauthorized Access Attempt |
| Low | 19727 | Image_EMF_Palette_Read_Overflow | Denial of Service |
| Low | 22482 | XMPP_Message | Protocol Signature |
| Low | 22488 | XMPP_Session | Protocol Signature |
| Low | 22488 | XMPP_TLS_Encrypted_Session | Protocol Signature |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
