Network Sensor 22.31 contains 24 new events to provide coverage for Oracle, Lotus Domino, Dabber propagation and 18 security content updates.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 14001 | Dameware_Spoof_Overflow | Unauthorized Access Attempt |
| High | 15060 | Oracle_InterConvFuncts_Bo | Unauthorized Access Attempt |
| High | 16244 | TCP_Dabber_Sweep | Unauthorized Access Attempt |
| High | 16304 | Image_JPEG_Tag_Overflow | Unauthorized Access Attempt |
| High | 16503 | DHCP_Long_Discover_Message | Unauthorized Access Attempt |
| High | 16815 | FTP_Unix_Password_File | Unauthorized Access Attempt |
| High | 17208 | Oracle_DropSiteInstant_Bo | Unauthorized Access Attempt |
| High | 17209 | Oracle_InstantiateOffline_Bo | Unauthorized Access Attempt |
| High | 17210 | Oracle_InstantiateOnline_Bo | Unauthorized Access Attempt |
| High | 17225 | Oracle_ToChar_Bo | Unauthorized Access Attempt |
| High | 17226 | Oracle_MD2_SdoCodeSize_Bo | Unauthorized Access Attempt |
| High | 17227 | Oracle_MD2_ValidateGeom_Bo | Unauthorized Access Attempt |
| High | 17229 | Oracle_Admin_SdoCodeSize_Bo | Unauthorized Access Attempt |
| High | 17244 | HTTP_Oracle_iSQL_Login_Overflow | Unauthorized Access Attempt |
| High | 17035 | HTTP_Shell_Handler_Executable | Suspicious Activity |
| Low | 16125 | Manolito_Download | Suspicious Activity |
| Low | 16129 | HTTP_Manolito | Suspicious Activity |
| Low | 16155 | SMB_Shutdown_Request | Suspicious Activity |
| Low | 16263 | ITunes_OpenShare_Detected | Suspicious Activity |
| Low | 16896 | Image_PNG_Height_Bo | Denial of Service |
| Medium | 17044 | HTML_IE_DragDrop_Executable | Unauthorized Access Attempt |
| Medium | 16338 | HTTP_Lotus_Domino_Obtain_Info | Suspicious Activity |
| Medium | 17184 | HTML_Image_Source_Executable | Suspicious Activity |
| Medium | 17170 | ICMP_Protocol_Unreachable_TCP | Denial of Service |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
