Network Sensor 22.24 contains 37 new events.
Checks:
| Risk | VulnID | Check Name | Category |
| Medium | 633 | TCP_Network_Scan | Pre-attack Probe |
| High | 3105 | UDP_Network_Scan | Pre-attack Probe |
| High | 3354 | Fore_TCP_Request | Unauthorized Access Attempt |
| High | 3354 | Fore_TCP_Response | Unauthorized Access Attempt |
| High | 5025 | Infector_TCP_Request | Unauthorized Access Attempt |
| High | 5025 | Infector_TCP_Response | Unauthorized Access Attempt |
| Low | 5253 | TCP_Network_Sweep | Pre-attack Probe |
| Low | 5253 | UDP_Network_Sweep | Pre-attack Probe |
| High | 5389 | EventHorizon_TCP_Request | Unauthorized Access Attempt |
| Low | 8307 | SMTP_Malformed_BDAT | Denial of Service |
| High | 15137 | Alvgus_TCP_Request | Suspicious Activity |
| High | 15137 | Alvgus_TCP_Response | Suspicious Activity |
| High | 15138 | Duddie_TCP_Request | Unauthorized Access Attempt |
| High | 15159 | DRat_TCP_Response | Unauthorized Access Attempt |
| High | 15161 | DarkConnectionInside_TCP_Request | Unauthorized Access Attempt |
| High | 15161 | DarkConnectionInside_TCP_Response | Unauthorized Access Attempt |
| High | 15162 | ExecutorController_TCP_Request | Unauthorized Access Attempt |
| High | 15163 | HellzAddiction_TCP_Response | Unauthorized Access Attempt |
| High | 15164 | InCommand_TCP_Request | Unauthorized Access Attempt |
| High | 15165 | GSpot_TCP_Request | Unauthorized Access Attempt |
| High | 15165 | GSpot_TCP_Response | Unauthorized Access Attempt |
| Low | 15761 | SMB_Executable_Access | Suspicious Activity |
| High | 15794 | DTr_TCP_Response | Unauthorized Access Attempt |
| Low | 15874 | STUN_KPhone_DoS | Denial of Service |
| Low | 15880 | Helix_Server_DoS | Denial of Service |
| High | 15989 | HTTP_HP_JetAdmin_ExecuteFile | Unauthorized Access Attempt |
| High | 15996 | Cyn_TCP_Request | Unauthorized Access Attempt |
| High | 15996 | Cyn_TCP_Response | Unauthorized Access Attempt |
| High | 15996 | Cyn_Request | Unauthorized Access Attempt |
| High | 15996 | Cyn_Response | Unauthorized Access Attempt |
| High | 16088 | FBackdoor_TCP_Response | Unauthorized Access Attempt |
| High | 16089 | FileNail_TCP_Request | Unauthorized Access Attempt |
| High | 16090 | Ghost_TCP_Response | Unauthorized Access Attempt |
| High | 16098 | Gift_TCP_Response | Unauthorized Access Attempt |
| Medium | 16132 | DNS_Malformed_CompressedName | Unauthorized Access Attempt |
| Low | 16248 | FIX_Logon | Protocol Signature |
| Medium | 16249 | FIX_Suspicious_MessageType | Protocol Signature |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
