Network Sensor 22.16 contains 13 new events, including coverage for issues discovered in Microsoft products, among other issues. See the following X-Force Alert for more information on Microsoft: http://xforce.iss.net/xforce/alerts/id/169.
Checks:
| Risk | VulnID | Check Name | Category |
| Medium | 13426 | MSRPC_Race_Heap_Overflow | Denial of Service |
| High | 15137 | Alvgus_Request | Suspicious Activity |
| High | 15137 | Alvgus_Response | Suspicious Activity |
| High | 15143 | Amanda_TCP_Response | Suspicious Activity |
| High | 15146 | BloodFestEvolution_TCP_Response | Suspicious Activity |
| High | 15613 | Backage_TCP_Request | Suspicious Activity |
| Medium | 15630 | ISAKMP_Delete_SPI_DOS | Denial of Service |
| High | 15669 | ISAKMP_SPI_Overflow | Unauthorized Access Attempt |
| High | 15704 | HTTP_HCP_Code_Execution | Unauthorized Access Attempt |
| High | 15705 | HTTP_IERedir_Zone_Bypass | Unauthorized Access Attempt |
| Medium | 15712 | SSL_Hello_Msg_DoS | Denial of Service |
| Low | 15762 | HTTP_RPC_Connect | Suspicious Activity |
| Low | 15830 | MSRPC_LSASS_Request_Detected | Protocol Signature |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
