This release contains 12 new event(s) and 0 new blocking response (s).
Checks:
| Risk | VulnID | Check Name | Category |
| High | 15526 | IPv6_Router_Overflow | Unauthorized Access Attempt |
| Low | 15527 | IPV6_Fragment_Overlap | Suspicious Activity |
| Low | 17930 | HTTP_Apache_Header_Memory_DoS | Denial of Service |
| Medium | 30065 | IPv6_Netfilter_Bypass | Unauthorized Access Attempt |
| High | 31386 | MOV_Malicious_HREFTrack | Unauthorized Access Attempt |
| High | 31537 | HTTP_Sun_JRE_Malformed_GIF_BO | Unauthorized Access Attempt |
| High | 31679 | HTML_Malicious_Aim_URI | Unauthorized Access Attempt |
| High | 31679 | JavaScript_Malicious_Aim_URI | Unauthorized Access Attempt |
| Low | 32137 | RPC_BrightStor_ARCserve_Dos | Denial of Service |
| High | 32234 | Systems_Management_Stack_BO | Unauthorized Access Attempt |
| Medium | 32641 | HTTP_PHP_Transfer_XSS | Unauthorized Access Attempt |
| Low | 32751 | UDP_Flood_DoS | Denial of Service |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
