This release contains 34 new event(s) and 8 new blocking response (s).
Checks:
| Risk | VulnID | Check Name | Category |
| Medium | 10241 | HTTP_Apache_OnError_XSS | Suspicious Activity |
| Medium | 10946 | HTTP_ChEtcPasswd | Unauthorized Access Attempt |
| Medium | 11695 | HTTP_Apache_LF_Memory_DoS | Denial of Service |
| High | 19057 | Voip_Control_Channel_BO | Unauthorized Access Attempt |
| Medium | 22920 | Mulitpart_PHP_Global_Bypass | Suspicious Activity |
| Low | 23066 | MSRPC_PlugAndPlay_GetDevList_DoS | Denial of Service |
| Low | 24008 | HTTPS_Apache_ClearText_DoS | Denial of Service |
| Medium | 28382 | SSH_ScanSSH | Suspicious Activity |
| High | 29237 | SSL_V2_OpenSSL_Get_Shared_Ciphers_BO | Unauthorized Access Attempt |
| High | 29237 | SSL_V3_OpenSSL_Get_Shared_Ciphers_BO | Unauthorized Access Attempt |
| High | 29837 | HTTP_IE_ADODB_Connection_Exec | Unauthorized Access Attempt |
| High | 30596 | CBO_Syllabus_Overflow | Unauthorized Access Attempt |
| High | 30598 | RTF_MFC_OLE_Overflow | Unauthorized Access Attempt |
| High | 30740 | JavaScript_Citrix_Wfica_BO | Unauthorized Access Attempt |
| High | 30742 | AOM_Url_Overflow | Unauthorized Access Attempt |
| High | 30851 | Sophos_CPIO_BO | Unauthorized Access Attempt |
| High | 31111 | MSRPC_AV_Stack_BO | Unauthorized Access Attempt |
| High | 31112 | MSRPC_Unauth_Admin_Access | Unauthorized Access Attempt |
| High | 31113 | MSRPC_AV_Heap_Overflow | Unauthorized Access Attempt |
| High | 31162 | Security_Management_Integer_Underflow | Unauthorized Access Attempt |
| High | 31163 | Security_Management_Post_Overflow | Unauthorized Access Attempt |
| High | 31164 | Security_Management_Heap_BO | Unauthorized Access Attempt |
| High | 31165 | Security_Management_StringSize_Overflow | Unauthorized Access Attempt |
| High | 31275 | SMB_WriteAndX_Frag_Bo | Unauthorized Access Attempt |
| High | 31437 | SSL_Voip_Data_Collector_BO | Unauthorized Access Attempt |
| High | 31834 | CompoundFile_Word_Code_Exec | Unauthorized Access Attempt |
| Low | 31973 | HTTP_Acunetix_WVS_Scan | Suspicious Activity |
| High | 32100 | FTP_Bad_Response_Overflow | Unauthorized Access Attempt |
| High | 32106 | HTML_Webbrowser_Object_Code_Execution | Unauthorized Access Attempt |
| Low | 32144 | MSRPC_Admin_Access | Protocol Signature |
| High | 32178 | CompoundFile_Office_Document_CodeExec | Unauthorized Access Attempt |
| Low | 32218 | LDAP_Auth_Failed | Suspicious Activity |
| High | 32222 | KT3_Trojan_Response | Unauthorized Access Attempt |
| High | 32434 | Telnet_User_Environment_Bypass | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
