This release contains 22 new event(s) and 1 new blocking response(s).
Checks:
| Risk | VulnID | Check Name | Category |
| Low | 22196 | SIP_Invalid_URI | Suspicious Activity |
| Low | 25405 | HTTP_Orion_JSP_SourceRead | Suspicious Activity |
| Medium | 26281 | HTTP_MHTML_Redirect | Suspicious Activity |
| High | 27657 | Shellcode_Detected | Unauthorized Access Attempt |
| High | 28160 | HTML_ClassID_Overflow | Unauthorized Access Attempt |
| Low | 28878 | HTTP_AIMExpress | Suspicious Activity |
| High | 28983 | FTP_Checksum_Cmd_BO | Unauthorized Access Attempt |
| High | 29199 | HTML_IE_Render_Memory_Corruption | Unauthorized Access Attempt |
| High | 29284 | SMTP_MailEnable_NTLM_Type1_Overflow | Unauthorized Access Attempt |
| High | 29287 | SMTP_MailEnable_NTLM_Type3_Overflow | Unauthorized Access Attempt |
| High | 29307 | EPolicy_Orchestrator_Source_Overflow | Unauthorized Access Attempt |
| High | 29343 | Sunrpc_BackupProduct_BO | Unauthorized Access Attempt |
| High | 29344 | Sunrpc_BackupProduct_String_Overflow | Unauthorized Access Attempt |
| Low | 29727 | SIP_Invalid_Invite_Address | Suspicious Activity |
| Low | 29824 | VPN_Hamachi_Client | Suspicious Activity |
| High | 29862 | Video_Flic_Color_BO | Unauthorized Access Attempt |
| Low | 29864 | Video_Flic_Malformed | Suspicious Activity |
| High | 29945 | ACF_Mem_Corruption | Unauthorized Access Attempt |
| High | 29948 | MSRPC_WksSvc_Mgmnt_JoinDom_Bo | Unauthorized Access Attempt |
| High | 29952 | MSRPC_Netware_Change_Password_BO | Unauthorized Access Attempt |
| Low | 29953 | MSRPC_Netware_Get_User_DoS | Denial of Service |
| Medium | 30054 | DNS_Malformed_Flood | Denial of Service |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
