This Content Update contains 23 new events for various vulnerabilities in Epolicy Orchestrator, BrightStor Backup, the SIP protocol and other applications. Also in this XPU are 69 new blocking responses and 23 security content updates.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 8957 | LPD_Cachefsd_Overflow | Unauthorized Access Attempt |
| High | 16453 | RLPR_Format_String | Unauthorized Access Attempt |
| High | 19251 | BrightStor_Discovery_UDP_Overflow | Unauthorized Access Attempt |
| High | 22259 | HTTP_Linksys_ApplyCgi_BO | Unauthorized Access Attempt |
| High | 23823 | SIP_Proxy_Overflow | Unauthorized Access Attempt |
| High | 23955 | Ace_Filename_Overflow | Unauthorized Access Attempt |
| Low | 24549 | HTTP_Winamp_Detected | Suspicious Activity |
| Low | 24671 | Tagged_Packet | Suspicious Activity |
| Low | 24712 | HTTP_Media_Player_Detected | Suspicious Activity |
| Low | 24766 | RealMedia_Detected | Suspicious Activity |
| Low | 24767 | RTSP_Detected | Suspicious Activity |
| Low | 24795 | LDAP_BER_Sequence_Dos | Denial of Service |
| Low | 24844 | WindowsMedia_Detected | Suspicious Activity |
| Low | 24851 | HTTP_Slingbox_Detected | Suspicious Activity |
| Low | 24889 | MOV_Detected | Suspicious Activity |
| High | 24918 | RPC_Mountd_Packet_Length_Corrupt | Denial of Service |
| Low | 24988 | StreamingMedia_Detected | Suspicious Activity |
| Medium | 25012 | HTTP_KCeasy | Suspicious Activity |
| Medium | 25012 | Gift_Download | Suspicious Activity |
| High | 25123 | LPD_ControlFile_Overflow | Protocol Signature |
| High | 25124 | LPD_Unix_Shell_Command | Protocol Signature |
| Medium | 25155 | SQL_XP_CMDSHELL_Detected | Suspicious Activity |
| High | 25186 | EPolicy_Orchestrator_POST_Overflow | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
