Proventia M Series XPUs
| XPU Number | Date | Description |
| 27.010 | 05-08-2007 | |
| 1.100 | 04-23-2007 | |
| 1.99 | 04-17-2007 | |
| 1.98 | 04-14-2007 | |
| 1.97 | 04-10-2007 | |
| 1.96 | 03-13-2007 | |
| 1.95 | 02-15-2007 | |
| 1.94 | 01-10-2007 | |
| 1.92_1.93 | 12-14-2006 | |
| 1.91 | 12-07-2006 | |
| 1.90 | 11-14-2006 | |
| 1.89 | 11-07-2006 | |
| 1.88 | 10-10-2006 | |
| 1.87 | 10-03-2006 | |
| 1.86 | 09-28-2006 | |
| 1.85 | 09-22-2006 | |
| 1.84 | 09-21-2006 | |
| 1.83 | 09-12-2006 | |
| 1.82 | 08-11-2006 | |
| 1.81 | 08-08-2006 | |
| 1.80 | 07-28-2006 | |
| 1.79 | 07-26-2006 | |
| 1.78 | 07-14-2006 | |
| 1.77 | 06-14-2006 | |
| 1.76 | 06-03-2006 | |
| 1.75 | 05-26-2006 | |
| 1.74 | 05-09-2006 | |
| 1.73 | 04-11-2006 | |
| 1.72 | 03-28-2006 | |
| 1.71 | 03-24-2006 | |
| 1.70 | 03-22-2006 | |
| 1.69 | 02-24-2006 | |
| 1.68 | 02-14-2006 | |
| 1.67 | 02-06-2006 | |
| 1.66 | 01-10-2006 | |
| 1.65 | 01-06-2006 | |
| 1.64 | 12-29-2005 | |
| 1.63 | 12-22-2005 | |
| 1.62 | 12-13-2005 | |
| 1.61 | 11-23-2005 | |
| 1.60 | 11-08-2005 | |
| 1.59 | 10-21-2005 | |
| 1.58 | 10-18-2005 | |
| 1.57 | 10-11-2005 | |
| 1.56 | 09-13-2005 | |
| 1.55 | 08-22-2005 | |
| 1.54 | 08-12-2005 | |
| 1.53 | 08-09-2005 | |
| 1.52 | 07-30-2005 | |
| 1.51 | 07-21-2005 | |
| 1.50 | 07-12-2005 | |
| 1.49 | 07-05-2005 | |
| 1.48 | 07-01-2005 | |
| 1.47 | 06-14-2005 | |
| 1.46 | 06-06-2005 | |
| 1.45 | 05-11-2005 | |
| 1.44 | 04-15-2005 | |
| 1.43 | 04-13-2005 | |
| 1.42 | 03-14-2005 | |
| 1.41 | 02-08-2005 | |
| 1.40 | 01-31-2005 | |
| 1.39 | 01-17-2005 | |
| 1.38 | 12-16-2004 | |
| 1.37 | 12-14-2004 | |
| 1.36 | 11-30-2004 | |
| 1.35 | 11-09-2004 | |
| 1.34 | 10-19-2004 | |
| 1.33 | 10-13-2004 | |
| 1.32 | 09-27-2004 | |
| 1.31 | 09-25-2004 | |
| 1.30 | 09-20-2004 | |
| 1.29 | 09-14-2004 | |
| 1.28 | 08-25-2004 | |
| 1.27 | 08-09-2004 | |
| 1.26 | 07-30-2004 | |
| 1.25 | 07-16-2004 | |
| 1.24 | 07-12-2004 | |
| 1.23 | 06-21-2004 | |
| 1.22 | 06-01-2004 | |
| 1.20 | 05-14-2004 | |
| 1.19 | 05-07-2004 | |
| 1.18 | 05-06-2004 | |
| 1.17 | 04-21-2004 | |
| 1.16 | 04-20-2004 | |
| 1.15 | 04-15-2004 | |
| 1.14 | 04-13-2004 | |
| 1.13 | 04-13-2004 | |
| 1.12 | 03-20-2004 | |
| 1.11 | 03-20-2004 | |
| 1.10 | 03-09-2004 | |
| 1.9 | 03-08-2004 | |
| 1.8 | 02-17-2004 | |
| 1.7 | 02-05-2004 | |
| 1.6 | 02-03-2004 | |
| 1.5 | 01-13-2004 | |
| 1.4 | 12-22-2003 | |
| 1.3 | 12-11-2003 |
