CRITICAL: This X-Press Update™ product enhancement (XPU) 23.2, featuring Virtual Patch ™ technology, includes 19 new events to address issues in Oracle, Veritas backup software, PHP, and the January Microsoft Security Bulletins, as well as 7 security content updates and 86 new blocking responses.
Checks:
| Risk | VulnID | Check Name | Category |
| Medium | 15653 | MSRPC_Pipe_SAMR | Unauthorized Access Attempt |
| Low | 16524 | HTTP_Long_Header_Name | Denial of Service |
| High | 16556 | Netbios_NetDDE_Bo | Unauthorized Access Attempt |
| Low | 16576 | HTTP_Host_Invalid_Char | Suspicious Activity |
| Low | 17113 | Image_RIFF_Malformed | Suspicious Activity |
| Medium | 17556 | SMB_Real_Path | Unauthorized Access Attempt |
| Low | 17909 | HTML_IE_Table_Spoof | Suspicious Activity |
| Medium | 18052 | HTTP_PhpBB_Viewtopic_Highlight | Unauthorized Access Attempt |
| Medium | 18311 | HTML_IE_Help_Save_File | Unauthorized Access Attempt |
| High | 18377 | HTTP_W3Who_Bo | Unauthorized Access Attempt |
| Medium | 18384 | HTML_FTP_Command | Unauthorized Access Attempt |
| High | 18499 | ICMP_TCP_MTU_DoS | Denial of Service |
| Medium | 18504 | DHTML_IE_JavaScript_XSS | Suspicious Activity |
| High | 18506 | Veritas_BackupExec_BO | Unauthorized Access Attempt |
| High | 18657 | HTTP_Oracle_CharConversion | Unauthorized Access Attempt |
| Low | 18667 | Image_ANI_RateNumber_DoS | Denial of Service |
| High | 18706 | HTTP_Spyki_PhpInclude_Worm | Unauthorized Access Attempt |
| Low | 18747 | Image_Cursor_Malformed | Suspicious Activity |
| High | 18879 | Image_ANI_Header_Overflow | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
