Proventia 22.26 contains 32 new events to provide protection against multiple backdoor threats as well as additional P2P and Instant Messaging detection.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 1228 | Leszcz_TCP_Response | Unauthorized Access Attempt |
| High | 11328 | Oracle_Username_Bo | Unauthorized Access Attempt |
| High | 15124 | Mneah_TCP_Request | Unauthorized Access Attempt |
| High | 15124 | Mneah_TCP_Response | Unauthorized Access Attempt |
| High | 15125 | MoonPie_TCP_Response | Unauthorized Access Attempt |
| High | 15125 | MoonPie_FTP_Response | Unauthorized Access Attempt |
| High | 15126 | NetRaider_TCP_Request | Unauthorized Access Attempt |
| High | 15126 | NetRaider_TCP_Response | Unauthorized Access Attempt |
| High | 15139 | NetTaxi_TCP_Response | Unauthorized Access Attempt |
| High | 15144 | NewSilencer_TCP_Response | Unauthorized Access Attempt |
| High | 15167 | Last2000_TCP_Request | Unauthorized Access Attempt |
| High | 15170 | M2Trojan_TCP_Response | Unauthorized Access Attempt |
| High | 15186 | MeetTheLamer_TCP_Request | Unauthorized Access Attempt |
| High | 15221 | NetworkTerrorist_TCP_Response | Unauthorized Access Attempt |
| High | 15458 | LeGuardien_TCP_Request | Unauthorized Access Attempt |
| High | 15462 | NetDevil_TCP_Response | Unauthorized Access Attempt |
| High | 15693 | Massaker_TCP_Response | Unauthorized Access Attempt |
| High | 15738 | MoSucker_TCP_Response | Unauthorized Access Attempt |
| High | 15753 | NetAdministrator_TCP_Request | Unauthorized Access Attempt |
| 1High | 5753 | NetAdministrator_TCP_Response | Unauthorized Access Attempt |
| Medium | 16348 | HTTP_Location_Bypass_Restriction | Unauthorized Access Attempt |
| High | 16364 | CVS_Argumentx_Double_Free | Unauthorized Access Attempt |
| High | 16368 | CVS_Notify_Underflow | Unauthorized Access Attempt |
| Medium | 16382 | HTTP_ISA_Rules_Engine_Bypass | Suspicious Activity |
| High | 16387 | HTTP_Apache_ModProxy_Bo | Unauthorized Access Attempt |
| Medium | 16398 | HTTP_IE_Security_Zone_Bypass | Unauthorized Access Attempt |
| High | 16405 | HTTP_Skype_Callto_Overflow | Unauthorized Access Attempt |
| Medium | 16446 | IM_Activity | Protocol Signature |
| Medium | 16447 | P2P_Activity | Protocol Signature |
| High | 16543 | NetController_TCP_Request | Unauthorized Access Attempt |
| High | 16543 | NetController_TCP_Response | Unauthorized Access Attempt |
| Medium | 16648 | HTTP_IE_ShellExecute | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
