CAM Content Update 1.22 for IBM Proventia Network Enterprise Scanner 1.0 and 1.2 includes 62 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 2 | All access NetBIOS share - Guest | NT Groups |
| High | 3107 | ExchangeRelay | |
| High | 8971 | SolarisRwallFormatString | Daemons |
| High | 12679 | WinRpcDCOMDos | DCOM |
| High | 12704 | MssqlNamedPipeHijack | Daemons |
| High | 12747 | WinRpcDCOMBoDetected | Daemons |
| High | 13315 | OpensslAsn1Dos | Daemons |
| High | 13556 | PostgresqlAsciiBo | Daemons |
| High | 15255 | WinAsn1BoSmtpDetected | Daemons |
| High | 18388 | SmtpIntegerOverflow | Daemons |
| High | 18389 | SmtpBufferOverflow | |
| High | 19101 | WinLicenseCodeExecution | NT Services |
| High | 19183 | PostgresqlLoadGainPrivileges | Daemons |
| High | 19184 | PostgresqlSecurityBypass | Daemons |
| High | 19375 | PostgresqlReadsqlconstructBo | Daemons |
| High | 19376 | PostgresqlMakeselectstmtInputBo | Daemons |
| High | 19377 | PostgresqlMakeselectstmtArbitraryBo | Daemons |
| High | 19378 | PostgresqlFetchMakefechstmt-bo | Daemons |
| High | 22318 | MsSqlserverSp4Update | NT Critical Issues |
| High | 33257 | WinMs07kb931768Update | NT Critical Issues |
| High | 33909 | WinMs07kb934873Update | NT Critical Issues |
| High | 33916 | WinMs07kb934233Update | NT Critical Issues |
| High | 34032 | WinMs07kb935966Update | NT Critical Issues |
| Medium | 15 | Open NetBIOS share | Shares |
| Medium | 20 | NTNetbiosShareguest | Shares/DCOM |
| Medium | 212 | zonexfer | DNS |
| Medium | 485 | bind | Daemons |
| Medium | 2608 | nt-netbios-everyone-access-printer | NetBIOS Misc |
| Medium | 3389 | pasv-pizza-thief-dos | FTP |
| Medium | 9660 | MssqlReplicationSqlInjection | NT Critical Issues |
| Medium | 11080 | PostgresqlCirclePolyIntegerOverflow | Daemons |
| Medium | 11129 | solaris-kcms-directory-treversal | Daemons |
| Medium | 12100 | IisWebdavXmlDos | NT Critical Issues |
| Medium | 13316 | OpensslAsn1SslDos | Daemons |
| Medium | 15505 | OpensslDochangecipherspecDos | Daemons |
| Medium | 15509 | OpensslTlsDos | Daemons |
| Medium | 15886 | TcpSeqApprox | Web Scan |
| Medium | 17583 | ScriptTemporaryFileOverwrite | Daemons |
| Medium | 17724 | ProftpdInfoDisclosure | FTP |
| Medium | 19188 | PostgresqlCursorBo | Daemons |
| Medium | 27888 | OracleKupwworkerSqlInjection | Daemons |
| Medium | 27889 | OracleDmbcdcimpdpSqlInjection | Daemons |
| Medium | 31407 | SslCertificateFqdnMismatch | Web Scan |
| Medium | 31415 | SslCertificateImproperUsage | Web Scan |
| Medium | 31419 | SslCertificateSelfSigned | Web Scan |
| Medium | 31423 | SslWeakCipherChoice | Web Scan |
| Medium | 31424 | SslWeakCipherSupport | Web Scan |
| Medium | 31630 | IisadminDirDetected | Information Gathering |
| Medium | 31644 | AccesscnfDetected | Information Gathering |
| Medium | 32036 | detectedWebserverVersion | Information Gathering |
| Low | 134 | SnmpInfo | SNMP |
| Low | 142 | traceroute | Information Gathering |
| Low | 4015 | NTLsaDomainSid | Information Gathering |
| Low | 9662 | MssqlResolutionKeepaliveDos | NT Critical Issues |
| Low | 19185 | PostgresqlContribintaggDos | Daemons |
| Low | 22108 | SquidSslconnecttimeoutDos | Web Scan |
| Low | 22186 | SquidStorebufferDos | Web Scan |
| Low | 31406 | SslCertificateExpired | Web Scan |
| Low | 31421 | SslCiphers | Web Scan |
| Low | 32740 | WinMs07kb931906Update | NT Critical Issues |
| Low | 33891 | WinMs07kb931832Update | NT Critical Issues |
| Low | 33902 | WinMs07kb934232Update | NT Critical Issues |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
