CAM Content Update 1.20 for IBM Proventia Network Enterprise Scanner 1.0 and 1.2 includes 87 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 33271 | WinMs07kb931784Update | NT Critical Issues |
| High | 33267 | WinMs07kb932168Update | NT Critical Issues |
| High | 32241 | BackdoorDetected | Backdoors |
| High | 31617 | PostgresqlBlankPassword | Daemons |
| High | 29897 | Quicktime710Update | NT Critical Issues |
| High | 29894 | Quicktime713Update | NT Critical Issues |
| High | 22642 | RhelRhsa2005334Update | Daemons |
| High | 22481 | MsrpcPlugandplayDeviceBo | NetBIOS |
| High | 21591 | CiscoIosIpv6PacketCommandExecution | Router/Switch |
| High | 18499 | IcmpNofragmentLowmtuDos | IP Spoofing |
| High | 15423 | WuftpdRestrictedgidGainAccess | Daemons |
| High | 13721 | SshProtocolVersion | Daemons |
| High | 13518 | WuftpdSkeyBo | FTP |
| High | 13400 | ApacheModaliasModrewriteBo | Daemons |
| High | 13269 | WuftpMailadminSockprintfBo | FTP |
| High | 13216 | SendmailRulesetParsingBo | |
| High | 13153 | MysqlPasswordBo | Daemons |
| High | 12785 | LibcRealpathOffbyoneBo | Daemons |
| High | 12721 | OracleExtprocBo | Daemons |
| High | 12631 | CiscoIosIpv4Dos | Router/Switch |
| High | 12380 | SSLPCT1bo | Web Scan |
| High | 11885 | OracleDatabaseLinkBo | System Integrity |
| High | 10935 | SolarisAuthdesGainPrivileges | Daemons |
| High | 10850 | MysqlLibmysqlclientReadonerowBo | Patches |
| High | 10849 | MysqlLibmysqlclientReadrowsBo | Patches |
| High | 10304 | BindSigRrBo | Daemons |
| High | 9169 | OpensshChallengeReponseBo | Daemons |
| High | 7130 | NimdaWormPropagation | Network |
| High | 3688 | SolSadmindAmslverifyBo | Daemons |
| High | 3097 | tdfc-inet-21 | FTP |
| High | 2358 | DECOD SMB Password Empty | NT Policy Issues |
| High | 1245 | CiscoIOS AAA Authenticate | Router/Switch |
| Medium | 32169 | SnmpInformationDisclosure | Information Gathering |
| Medium | 32165 | NetbiosHostnameDetected | Information Gathering |
| Medium | 32089 | FrontpageExtDirectoryVtilogPresent | Daemons |
| Medium | 32039 | WebserverSslVersionDetected | Information Gathering |
| Medium | 32032 | NetbiosDomainNameDetected | DNS |
| Medium | 31977 | OracleListenerInformationDisclosure | Information Gathering |
| Medium | 31965 | SmbSigningDisabled | NetBIOS |
| Medium | 31957 | DcomServiceEnabled | Information Gathering |
| Medium | 31680 | TomcatRequestparamexampleXss | Network |
| Medium | 31649 | TomcatTroubleshooterServletDetected | Information Gathering |
| Medium | 30828 | IcmpReplyReceived | Daemons |
| Medium | 25696 | OracleBaseTableDataManipulation | Daemons |
| Medium | 22559 | OpensslMitm | Daemons |
| Medium | 19659 | MysqlCommandInsecureFile | Daemons |
| Medium | 17429 | TcpIpSourceQuenchDos | IP Spoofing |
| Medium | 17131 | CiscoIosTelnetDos | Router/Switch |
| Medium | 15952 | ProxyHttpConnectDetected | Proxy |
| Medium | 15508 | OpensslKerberosCiphersuitesDos | Daemons |
| Medium | 13854 | BindNegativeCacheDos | DNS |
| Medium | 13214 | OpensshMemory | Daemons |
| Medium | 12014 | CiscoIosSaaDos | Router/Switch |
| Medium | 11993 | AixSendmailMailRelay | |
| Medium | 11586 | SslPremasterInformationLeak | Daemons |
| Medium | 11547 | SslRsaInformationLeak | Daemons |
| Medium | 11306 | CiscoIosIcmpRedirect | Router/Switch |
| Medium | 4343 | ScoOpenserverMmdfSpam | |
| Medium | 2257 | NTMailRelay | Daemons |
| Medium | 1 | NtNetbiosEveryoneaccess | Shares |
| Low | 33269 | WinMs07kb931261Update | NT Critical Issues |
| Low | 32738 | WinMs07kb925939Update | NT Critical Issues |
| Low | 32254 | SmtpServiceDetected | Information Gathering |
| Low | 32253 | SmtpServerPlaintextCredentials | Information Gathering |
| Low | 32153 | WinPermanentPasswordDetected | Host-Info |
| Low | 32143 | CiscoRemoteServicesEnabled | Daemons |
| Low | 32128 | ApacheTomcatDefaultAccount | Web Scan |
| Low | 32116 | WindowsAdminPasswordExpire | NT Password Policy |
| Low | 32091 | ScriptDirReadable | Web Scan |
| Low | 32083 | HttpServiceUnavailable | Host-Info |
| Low | 32076 | FrontpageExtensionDirectoryVtipvtPresent | Web Scan |
| Low | 32074 | IisSampleDirectoryPresent | Web Scan |
| Low | 31845 | WinUseraccountsLoginNotUsed | NT Policy Issues |
| Low | 31844 | WinGuestaccountUnchanged | NT Users |
| Low | 31843 | WinBuiltinGuestaccountEnumerated | NT Users |
| Low | 31842 | WinUseraccountPasswordUnchanged | NT Password Checks |
| Low | 31686 | WebServerUrlEncoding | Information Gathering |
| Low | 31264 | WinMs07kb930178Update | NT Critical Issues |
| Low | 27128 | SendmailMultipartMimeDos | |
| Low | 19991 | CiscoIosMemoryLeakDos | Router/Switch |
| Low | 19593 | WinServerXpLandDos | IP Spoofing |
| Low | 10332 | BindOptRrDos | Daemons |
| Low | 8978 | FtpBpftpInstalled | FTP |
| Low | 1457 | MSSQLServerDetectTCP | Information Gathering |
| Low | 322 | IcmpTstamp | Information Gathering |
| Low | 69 | messenger | NT Services |
| Low | 12 | NetBIOS share | Shares |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
