CAM Content Update 1.18 for IBM Proventia Network Enterprise Scanner 1.0 and 1.2 includes 48 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 26 | Writable NetBIOS share | Shares |
| High | 11510 | MysqlDatadirRootPrivileges | Web Scan |
| High | 12090 | ApacheAprpsprintfCodeExecution | Daemons |
| High | 14075 | ApacheModPhpDescriptorLeak | Router/Switch |
| High | 17382 | ApacheIpv6AprutilDos | Daemons |
| High | 17384 | ApacheEnvConfigurationBo | Daemons |
| High | 19658 | MysqlUdfinitGainAccess | Daemons |
| High | 24584 | SmtpTimeoutBo | |
| High | 27601 | MacromediaSwfFileCodeExecution | NT Critical Issues |
| Medium | 5622 | MssqlXpParaminfoBo | Daemons |
| Medium | 9520 | TomcatServletXss | Web Scan |
| Medium | 10575 | ApacheModPhpProcessHijack | Daemons |
| Medium | 11730 | ApacheErrorlogEscapeInjection | Daemons |
| Medium | 12552 | ApacheFtpProxyDos | Daemons |
| Medium | 13552 | ApacheModcgiInfoDisclosure | Daemons |
| Medium | 15419 | ApacheModsslPlainDos | Web Scan |
| Medium | 15540 | ApacheSocketStarvationDos | Daemons |
| Medium | 16058 | IisAspInfoDisclosure | Daemons |
| Medium | 17671 | ApacheSslciphersuiteRestrictionBypass | Daemons |
| Medium | 23612 | ApacheModImapXss | Daemons |
| Medium | 24308 | CiscoAAATclAuthBypass | Router/Switch |
| Medium | 28755 | OpensslRsaSecurityBypass | Web Scan |
| Medium | 30729 | Sslv2Detected | Daemons |
| Medium | 30801 | DnsHostname | Information Gathering |
| Medium | 32146 | HttpWebdavPropfindEnabled | Web Scan |
| Low | 28 | adminexists | NT Policy Issues |
| Low | 1350 | Disabled Account | NT Policy Issues |
| Low | 6997 | JakartaTomcatErrorRevealInfo | Web Scan |
| Low | 10200 | ApacheStderrDos | Daemons |
| Low | 12550 | ApacheWeakEncryption | Daemons |
| Low | 16524 | ApacheApgetmimeheaderscoreDos | Daemons |
| Low | 17200 | ApacheModsslDos | Daemons |
| Low | 17273 | ApacheModsslSpeculativeDos | Daemons |
| Low | 17366 | ApacheModdavLockDos | Daemons |
| Low | 17666 | MysqlAlterRestrictionBypass | Web Scan |
| Low | 17667 | MysqlUnionDos | Web Scan |
| Low | 17930 | ApacheHttpGetDos | Daemons |
| Low | 21108 | BackupexecStatusValueDos | Daemons |
| Low | 21112 | BackupexecNullPointerDos | Daemons |
| Low | 22006 | ApacheByterangeDos | Daemons |
| Low | 22858 | ApacheMultiprocessingcodeDos | Daemons |
| Low | 27602 | MacromediaSwfDos | NT Critical Issues |
| Low | 31771 | HttpOptionMethodDetected | Information Gathering |
| Low | 31774 | HttpTrackDetected | Information Gathering |
| Low | 31803 | HttpPipeliningDetected | Daemons |
| Low | 31840 | ExchangeDetected | NT Critical Issues |
| Low | 31951 | OracleVersion | Information Gathering |
| Low | 32290 | SmtpBannerDetected | Information Gathering |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
