CAM Content Update 1.17 for IBM Proventia Network Enterprise Scanner 1.0 and 1.2 and includes 53 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 125 | smtpdebug | |
| High | 7396 | CdeDtspcdBo | Daemons |
| High | 9902 | MysqlDefaultRootAccess | Daemons |
| High | 10847 | MysqlComchangeuserPasswordBypass | Daemons |
| High | 16578 | IisRedirectBo | Web Scan |
| High | 16693 | PhpMemorylimitCodeExecution | Daemons |
| High | 17392 | PhpMimeArrayExecuteCode | Daemons |
| High | 18514 | PhpUnserializeCodeExecution | Daemons |
| High | 18517 | PhpExifreaddataBo | Daemons |
| High | 20115 | PhpExifprocessifdtagBo | Daemons |
| High | 23270 | PhpMbsendmailHeaderInjection | Daemons |
| High | 24305 | OpensshScpCommandExecution | Daemons |
| High | 31725 | CiscoIpOptionCodeExecution | Router/Switch |
| High | 32104 | WinMs07kb929434Update | NT Critical Issues |
| High | 32110 | WinMs07kb928843Update | NT Critical Issues |
| High | 32419 | WinMs07kb932554Update | NT Critical Issues |
| High | 32434 | SolarisTelnetAuthenticationBypass | Daemons |
| Medium | 1311 | Open Samba Share | Shares |
| Medium | 9966 | PhpMailSafemodeBypass | Daemons |
| Medium | 11438 | ApacheMimeInformationDisclosure | Daemons |
| Medium | 12714 | PhpMultipleSafemodeBypass | Daemons |
| Medium | 13292 | PhpBase64encodeIntegerOverflow | Daemons |
| Medium | 13293 | PhpGdIntegerOverflow | Daemons |
| Medium | 13437 | PhpMultipleBo | Daemons |
| Medium | 16692 | PhpStripTagBypass | Daemons |
| Medium | 17393 | PhpPhpinfoDiscloseMemory | Daemons |
| Medium | 17900 | PhpOpenbasedirRestrictionBypass | Daemons |
| Medium | 18511 | PhpSafemodeexecdirRestrictionBypass | Daemons |
| Medium | 18512 | PhpRealpathSafemodeBypass | Daemons |
| Medium | 18516 | PhpAddslashesViewFiles | Daemons |
| Medium | 18518 | PhpMagicquotesgpcDirectoryTraversal | Daemons |
| Medium | 22446 | PhpFopenWrappersBypassSecurity | Daemons |
| Medium | 22919 | PhpPhpinfoFunctionXss | Daemons |
| Medium | 22922 | PhpExtcurlExtgdBypassSecurity | Daemons |
| Medium | 30593 | WinMs07kb918118Update | NT Critical Issues |
| Medium | 30597 | WinMs07kb923723Update | NT Critical Issues |
| Medium | 30599 | WinMs07kb924667Update | NT Critical Issues |
| Medium | 30610 | WinMs07kb926436Update | NT Critical Issues |
| Medium | 31715 | CiscoIosIpv6Type0Dos | Router/Switch |
| Medium | 31716 | CiscoTcpIpv4Dos | Router/Switch |
| Medium | 31754 | SshBannerDetected | Information Gathering |
| Low | 9959 | PhpMailAsciiInjection | Daemons |
| Low | 10554 | LinuxconfSendmailMailRelay | |
| Low | 18515 | PhpShmopwriteOutofboundsMemory | Daemons |
| Low | 19534 | PhpReadfileDos | Daemons |
| Low | 19920 | PhpPhphandleiffDos | Daemons |
| Low | 19924 | PhpPhphandlejpegDos | Daemons |
| Low | 31026 | OperatingSystemDiscoveryMechanisms | Information Gathering |
| Low | 31821 | WinTimeZoneUpdate | NT Critical Issues |
| Low | 32090 | WinMs07kb927779Update | NT Critical Issues |
| Low | 32107 | WinMs07kb928090Update | NT Critical Issues |
| Low | 32111 | WinMs07kb928255Update | NT Critical Issues |
| Low | 32282 | WinMs07kb927802Update | NT Critical Issues |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
