CAM Content Update 1.16 for IBM Proventia Network Enterprise Scanner 1.0 and 1.2 includes 6 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 13413 | WinMessengerPopupBo | Daemons |
| High | 21602 | WinPlugandplayBo | Daemons |
| High | 28002 | MsServerServiceBo | Daemons |
| Medium | 7728 | OracleAppserverModplsqlTraversal | Web Scan |
| Medium | 17644 | MsAspnetSecurityBypass | Web Scan |
| Low | 7135 | OracleJspRevealPath | Web Scan |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
