CAM Content Update 1.14 for IBM Proventia Network Enterprise Scanner 1.0 and 1.2 and includes 34 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 109 | rpcstatd | RPC |
| High | 6179 | CiscoSnmpVacm | Router/Switch |
| High | 6180 | CiscoIosCableDocsis | Router/Switch |
| High | 6629 | SolarisYppasswdBo | Daemons |
| High | 7611 | WuftpGlobHeapCorruption | FTP |
| High | 9154 | MsdeMssqlDefaultPassword | Daemons |
| High | 9170 | SunrpcXdrArrayBo | Daemons |
| High | 10633 | AdminAccountBlankPassword | NT Password Policy |
| High | 11653 | SendmailAddressParserBo | |
| High | 15256 | WinAsn1BoNtlmDetected | Daemons |
| High | 15699 | WinLsassBo | Daemons |
| High | 16299 | KorgoBackdoor | Backdoors |
| High | 16544 | DownloadjectJavascriptExecution | Web Scan |
| High | 16829 | ZinciteABackdoor | Backdoors |
| High | 17785 | ApacheModincludeBo | Daemons |
| High | 19074 | CiscoIosBgpPacketDos | Router/Switch |
| High | 21195 | ApacheHeaderHrs | Daemons |
| High | 25626 | WinMs06kb911562Update | NT Critical Issues |
| High | 28063 | ApacheModrewriteOffbyoneBo | Daemons |
| High | 29229 | WinMs06kb923694Update | NT Critical Issues |
| High | 30604 | WinMs06kb925454Update | NT Critical Issues |
| Medium | 150 | walld | RPC |
| Medium | 210 | smtprelay | |
| Medium | 314 | Sshd1217 | Daemons |
| Medium | 315 | SshdRhosts | Daemons |
| Medium | 1249 | Sshd 1223 Check | Daemons |
| Medium | 2938 | SendmailRunning | |
| Medium | 30591 | WinMs06kb925674Update | NT Critical Issues |
| Medium | 30595 | WinMs06kb923689Update | NT Critical Issues |
| Medium | 30606 | WinMs06kb926247Update | NT Critical Issues |
| Medium | 30608 | WinMs06kb926255Update | NT Critical Issues |
| Medium | 30757 | WinMs06kb926121Update | NT Critical Issues |
| Low | 316 | SshdInfo | Daemons |
| Low | 29670 | IeVersion7Installed | Host-Info |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
