CAM Content Update 1.12 for Proventia Network Enterprise Scanner 1.0 includes 23 checks to address various vulnerabilities and threats.
Checks:
| Risk | VulnID | Check Name | Category |
| High | 895 | Bind bo | DNS |
| High | 5409 | MysqlAuthentication | Daemons |
| High | 19554 | LicenseGcrBo | Web Scan |
| High | 25828 | GroupwiseAcceptLanguageBo | Web Scan |
| High | 27952 | EiqnetworksEsaLicensemanagerBo | Web Scan |
| High | 29202 | WinMs06kb922760Update | NT Critical Issues |
| High | 29943 | WinMs06kb923789Update | NT Critical Issues |
| High | 29949 | WinMs06kb924270Update | NT Critical Issues |
| High | 29950 | WinMs06kb920213Update | NT Critical Issues |
| High | 30172 | WinMs06kb928088Update | NT Critical Issues |
| Medium | 57 | guestenabled | NT Policy Issues |
| Medium | 896 | Bind DoS | DNS |
| Medium | 3470 | SmtpRelayUucp | |
| Medium | 11750 | ApacheDescriptorLeak | Daemons |
| Medium | 12091 | ApacheAprpasswordvalidateDos | Daemons |
| Medium | 29954 | WinMs06kb923980Update | NT Critical Issues |
| Low | 7129 | LinuxApacheUsernameExists | Daemons |
| Low | 10846 | MysqlComtabledumpDos | Daemons |
| Low | 11199 | MysqlMysqlchangeuserDoublefreeDos | Daemons |
| Low | 12549 | ApacheTypeMapDos | Daemons |
| Low | 27937 | Fw1EncodedCharactersDirectoryTraversal | Web Scan |
| Low | 29278 | MacAddressDetected | Information Gathering |
| Low | 29845 | McafeeVirusscanDetected | NT Critical Issues |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
