This release contains 11 new event(s) and 3 new blocking response(s).
Checks:
| Risk | VulnID | Check Name | Category |
| High | 9154 | SQL_Empty_Admin_Password | Unauthorized Access Attempt |
| High | 9154 | SQL_Empty_Admin_Password_Failed | Unauthorized Access Attempt |
| Low | 27597 | SIP_Authenticate_Parameter | Suspicious Activity |
| High | 29227 | WAB_Overflow | Unauthorized Access Attempt |
| Low | 29920 | RAR_Invalid_Header_Size | Denial of Service |
| High | 31186 | Email_Outlook_Malformed_Vevent | Unauthorized Access Attempt |
| Low | 31187 | CompoundFile_OSS_Detected | Unauthorized Access Attempt |
| Low | 31198 | Oracle_Invalid_Login | Suspicious Activity |
| High | 31203 | HTTP_Quicktime_RTSP_Overflow | Unauthorized Access Attempt |
| High | 31266 | HTML_Pdf_XSS | Unauthorized Access Attempt |
| High | 31287 | HTML_VML_Heap_Overflow | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
