This release contains 12 new event(s) and 2 new blocking response (s).
Checks:
| Risk | VulnID | Check Name | Category |
| High | 32739 | JavaScript_Capicom_Certificates | Unauthorized Access Attempt |
| Medium | 33167 | Email_Extensionless_File_URI | Unauthorized Access Attempt |
| Low | 33168 | SIP_0_Response_Code | Denial of Service |
| High | 33355 | JavaScript_Browser_Overwrite | Unauthorized Access Attempt |
| Low | 33568 | ActiveX_Detected | Suspicious Activity |
| High | 33827 | HTTP_QuickTime_Java_Code_Exec | Unauthorized Access Attempt |
| Low | 33888 | Email_Exchange_Calendar_DoS | Denial of Service |
| High | 33889 | Email_Exchange_Mime_Decoding | Unauthorized Access Attempt |
| Low | 33890 | OWA_Script_UTF_Encoding | Denial of Service |
| High | 33901 | RTF_Word_Grouping_Exec | Unauthorized Access Attempt |
| High | 33908 | CompoundFile_Excel_MSOPropertyTable_CodeExec | Unauthorized Access Attempt |
| High | 33915 | CompoundFile_Excel_Autofilter_Malformed_Size | Unauthorized Access Attempt |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
