Critical: This Content Update XPU (X-Press Update™) contains 20 checks to address vulnerabilities in Microsoft\'s operating systems and applications. A Microsoft Server Service vulnerability is deemed to be a critical vulnerability by ISS X-Force. Refer to the following X-Force alert for details: http://xforce.iss.net/xforce/alerts/id/232
Checks:
| Risk | VulnID | Check Name | Category |
| High | 24914 | ShockwaveActivexInstallerBo | NT Critical Issues |
| High | 25290 | MercurImapBo | Daemons |
| High | 13204 | SendmailPrescanBo | Daemons |
| High | 10870 | SshTransportMultipleBo | Daemons |
| High | 27832 | WinAsn1HttpBo | Daemons |
| High | 28027 | WinMs06kb922968Update | NT Critical Issues |
| High | 28019 | WinMs06kb920214Update | NT Critical Issues |
| High | 28017 | WinMs06kb920958Update | NT Critical Issues |
| High | 28022 | WinMs06kb920670Update | NT Critical Issues |
| High | 28012 | WinMs06kb917422Update | NT Critical Issues |
| High | 28015 | WinMs06kb920683Update | NT Critical Issues |
| High | 28045 | WinMs06kb918899Update | NT Critical Issues |
| High | 28028 | WinMs06kb922616Update | NT Critical Issues |
| High | 28004 | WinMs06kb921883Update | NT Critical Issues |
| High | 28008 | WinMs06kb917008Update | NT Critical Issues |
| High | 28024 | WinMs06kb921645Update | NT Critical Issues |
| High | 28018 | WinMs06kb921398Update | NT Critical Issues |
| Low | 27586 | WeblogicRunning | Daemons |
| Low | 25650 | UltravncVnclogreallyprintBo | Daemons |
| Low | 24455 | ShareazaDetected | Daemons |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
