This Content Update XPU (X-Press Update™) contains 14 check to address vulnerabilities in Microsoft products. Refer to the following X-Force alert for details: http://xforce.iss.net/xforce/alerts/id/224 http://xforce.iss.net/xforce/alerts/id/225
Checks:
| Risk | VulnID | Check Name | Category |
| High | 26882 | WinMs06kb917344Update | NT Critical Issues |
| High | 26554 | MdropperHTrojan | Backdoors |
| High | 26442 | FreesshdKeyExchangeBo | Daemons |
| High | 26868 | WinMs06kb917734Update | NT Critical Issues |
| High | 26876 | WinMs06kb916281Update | NT Critical Issues |
| High | 26867 | WinMs06kb911280Update | NT Critical Issues |
| High | 26813 | WinMs06kb916768Update | NT Critical Issues |
| High | 26861 | WinMs06kb918439Update | NT Critical Issues |
| High | 26903 | WinMs06kb917336Update | NT Critical Issues |
| High | 26886 | WinMs06kb917953Update | NT Critical Issues |
| Medium | 26874 | WinMs06kb914389Update | NT Critical Issues |
| Medium | 26166 | WinMs06kb912442Update | NT Critical Issues |
| Medium | 26884 | WinMs06kb917736Update | NT Critical Issues |
| Low | 25558 | MsdtcMessageDos | Daemons |
If you are an existing customer or partner, and you wish to download X-Press Updates from our download center, click here.
